Position Car Driver Rank Average Time* Fastest Time Slowest Time
1 47 David Levesque Webelos II 2.4816 2.4760 2.4940
2 46 Tyler Dionne Webelos II 2.5032 2.4930 2.5170
3 24 Jeff Massicott Webelos II 2.5068 2.4990 2.5130
4 31 Chris Drouin Webelos II 2.5153 2.5050 2.5330
5 45 Patrick Weglarz Webelos II 2.5288 2.5140 2.5400
6 36 Shawn Bernier Webelos II 2.5543 2.5460 2.5630
7 6 Manny Calderon Webelos II 2.8110 2.8010 2.8240
1st Place: David Levesque (Automatic Championship Qualifier)
2nd Place: Tyler Dionne (Time Qualifier)
3rd Place: Jeff Massicott (Time Qualifier)
Best In Show: Chris Drouin
[ St. Joseph School Home ]